Product Details:
Color | Blue |
Orientation | Vertical |
Mounting | Foot |
Gear Type | Worm |
Country of Origin | Made in India |
Material | Cast Iron |
Gear Ratio | 9:1 upto 100:1 |
Product Details:
Country of Origin | Made in India |
Colour | Green |
Material | Cast Iron |
Gear Box Ratio | 5:1 upto 200:1 |
Gear Box Power Range | 0.75 KW to 15 KW |
Product Details:
Country of Origin | Made in India |
Colour | Blue |
Material | CAst Iron |
RPM Available | As Per Application Requirment |
Power | 0.75 KW to 355 KW |
Product Details:
Model No | PL0820 |
Gear Ratios | 3:1 to 5000:1 |
Basement Material | Cast Iron |
Country of Origin | Made in India |
Power Range | 0.75 KW to 355 KW |
Salient Future Planetary Gear Box | High reduction ratio, power saving high efficiency, long life |
Product Details:
Orientation | Horizontal |
Mounting | Foot |
Phase | 3 Phase |
Material | EN353 |
Body Material | Cast Iron |
Model No | AK07 |
Gear Ratios | 8:1 to 160:1 |