Product Details:
Usage/Application | Industrial |
Mounting | Foot |
Phase | 3 Phase |
Orientation | Horizontal |
Material | Cast Iron |
Gear Type | Helical |
Output Torque | 368.75 Nm |
Surface Treatment | Paint Coated |
Power (kW) | 2.2 kW |
Actual Ration | 27.686 |
Speed | 1450 RPM |
Product Details:
Material | Mild Steel |
Usage/Application | Automation Sector |
Power | As Per Servo Motor Requirement |
Phase | 3 Phase |
Orientation | Horizontal, Vertical |
Output | As per Servo motor Requirement |
Mounting | Flange, Foot |
Product Details:
Power | 8 HP |
Material | Cast Iron |
Usage/Application | Industrial |
Phase | 3 Phase |
Orientation | Horizontal |
Gear Type | Planetary |
Mounting | Flange |
Frequency | 50 Hz |
Output Speed | 1450 RPM |
Voltage | 480 V |
Country of Origin | Made in India |
Product Details:
Brand | ENNODRIVE |
Mounting | Flange |
Input Power | 3 HP also available upto 15 HP |
Orientation | Horizontal |
Speed | 1400 RPM |
Model Name/Number | NCJF04Y U600 |
Color | Blue |
Number Of Poles | 4 |
Product Details:
Power | 15 kW |
Usage/Application | Industrial |
Packaging Type | Box |
Material | Cast Iron |
Output Torque | 880Nm |
Input Speed | 1400 RPM |
Frequency | 50 Hz |
Phase | 2 Phase |
Surface Hardness | 75 HRC |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Country of Origin | Made in India |
Reduction Ratios | Between 5 to 100 |
Product Details:
Brand | Starshine Drive |
Gear Type | Worm |
Mounting Type | Foot |
Material | Aluminium |
Power | 0.5 KW |
Phase Type | Single Phase |
Product Details:
Material | Aluminum and Cast Iron |
Packaging Type | Box Type |
Power | 0.25 KW to 11 KW |
Gearing Arrangement Type | Worm |
Size | BOX30 to 150 Available |
Orientation | Horizontal |
Mounting | Foot |
Output Torque | 880Nm |
Input Speed | 1400 rpm |
Product Details:
Orientation | Horizontal, Vertical |
Type | Worm, Planetary |
Mounting | Flange |
Material | Havey material |
Usage/Application | robotic machinary , automation machinary , toys , games |
Packaging Type | Box Packing |
Power | up to 400kw |
Product Details:
Brand | ENNODRIVE |
Power | 3 KW |
Material | Aluminium |
Torque Range | 5-1800 Nm |
Model Name/Number | NMRV40/75-500-71B5-VS |
Mounting Type | Foot |
Speed | 14-280 RPM |
Type | Worm Gear Speed Reducer Gearbox |
Model | NMRV25-150 |
Ratio | 5,7.5,10,15,20,25,30,40,50,60,80,110 |
Color | Blue / Silver or OEM colors |
Material | Housing-Casting iron-HT200# / Aluminium |
Worm Gear | KK alloy |
Worm | 20CrMnTi with carburizing and quenching, surface hardness is 58-62HRC |
Shaft | chromium steel-45# |
Packing | Paper Carton,Plywood box / per set(With foam board inside) |
Bearing | Brand "HRE","C&U" Bearing |
Seal | NAK or SKF |
Input Power | 0.06-15KW |
Usages | In industrial machine: Food stuff,Ceramics,chemical, aswell as packing, printing, dyeing,woodworking, glass and plastics.. |
IEC Flange | 56B5,63B5,80B5,90B5,100B5,112B5,132B5.... |
Lubricant | BODA Synthetic oil(RV030-90),G-N460W Mineral oil(RV110-150) |
Product Details:
Power | Up to 200 KW |
Phase | Single Phase |
Material | Cast Iron |
Mounting | Flange |
Output Torque | Up to 22500 Nm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Conveyors |
Power | 5 HP |
Mounting | Flange |
Output Torque | 880Nm |
Orientation | Horizontal |
Product Details:
Orientation | Horizontal |
Power | 0.5 HP |
Material | Mild Steel |
Mounting | Flange |
Output Torque | 1195 Nm |
Phase Type | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Conveyors |
Power | 3 HP |
Orientation | Horizontal |
Material | Mild Steel |
Mounting | Flange |
Phase | Single Phase |
Product Details:
Usage/Application | Conveyor, Ceramic Industry, Lift Gearbox etc. |
Power | 2 KW |
Mounting | Foot |
Frequency | 50-60 Hz |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Ratio | NU 300 Up to NU 220 |
Voltage | 220-240 V |
Product Details:
Brand | Guomao |
Orientation | Horizontal |
Usage/Application | All ceramic industries |
Power | 1HP Also available in 2, 3, 5 & 7.5 HP |
Material | Mild Steel |
Color | Blue |
Mounting | Flange |
Frequency | 50-60Hz |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 2 HP |
Material | Aluminium |
Orientation | Horizontal |
Mounting | Flange |
Output Torque | 350Nm |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Conveyors |
Power | 3 HP |
Material | Mild Steel |
Orientation | Horizontal |
Mounting | Flange |
Phase | Single Phase |
Product Details:
Usage/Application | Conveyors |
Power | 2 HP |
Material | Mild Steel |
Mounting | Flange |
Phase | Three Phase |
Orientation | INLINE |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Cast Iron |
Color | Blue |
Mounting | Flange |
Type | Cyclodical |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | ENNODRIVE |
Power | 5.5 also available upto 200 KW |
Orientation | Horizontal |
Mounting | Flange |
Output Torque Nm | 42 Nm |