Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp availbale |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Torque | UPTO 25000 NM |
| Stages | BASED ON RATIO SELECTION |
| Mounting Type | Flange Mounted |
| Gear Ratio | 3:1 TO 2000:1 |
| Input Speed | 1440 rpm |
| Application | Crane, Feeder, Agitator, Winch, Mixer, Conveyor |
| Housing Material | Cast Iron |
| Input Type | Motor Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50 hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0,5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
planetary gearbox are used to transfer torque and power in mechanical application and are often used reduce speed they are also known as epicycclic gearboxes planetary gearbox are used in a variety of industries includding power steel and sugar some application for planetary gearboxes include machine tools plastic machinery lifts cranes material handling equipment and road making machinery technical data ... when selecting a planetary gearbox you will need to consider the following technical data: application/prime mover electric or hydraulic motor/input shaft rpm/output speed rpm/reduction ratio/input power hp/kw/ output torque kg-m or -nm /load nature uniform moderate shock or heavy shock /service duration daily operating hours/operating cycle minutes cycle/operating position.....
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50 hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50 hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Torque | UPTO 50000 NM |
| Stages | BASED ON RATIO SELECTION |
| Gear Ratio | 3:1 TO 2000:1 |
| Input Speed | 750 , 960 , 1440 , 2800 |
| Application | Winch, Mixer, Conveyor, Crane, Agitator, Feeder |
| Power | 0.5hp to 500 hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Mounting Type | FOOT, FLANGE , HOLLOW, SHAFT |
| Housing Material | Cast Iron |
Product Description
Planetary Gearboxes are compact, high-torque gear reduction units designed for heavy-duty industrial applications. The gearbox consists of a central sun gear, multiple planet gears, and an outer ring gear, which together provide high torque transmission in a compact design. Due to their load sharing capability among multiple gears, planetary gearboxes offer excellent efficiency, durability, and high power density.
• Sun Gear (Central Gear) – Drives the planet gears from the center.
• Planet Gears (Multiple Gears) – Rotate around the sun gear and share the load equally.
• Internal Ring Gear – Outer gear with internal teeth that supports the planet gears.
0.5 HP – 500 HP
(0.37 kW – 375 kW)
3:1 – 1000:1
(Multiple stages can achieve higher ratios)
500 Nm – 500,000 Nm
Mounting Positions• Foot Mount
• Flange Mount
• Shaft Mount
• Vertical Mounting
Yes – Customisable
• Output Shaft / Hollow Shaft
• Special Ratios
• Motor Flange Adapter
• Multiple Reduction Stages
• Heavy Duty Design for High Torque Applications
• Very high torque capacity in compact size
• Load sharing among planet gears increases durability
• High efficiency (95–97%)
• Suitable for heavy-duty and shock load applications
• Compact and space-saving design
• Crushers
• Heavy Duty Conveyors
• Mining Equipment
• Wind Turbines
• Cement Industry Machinery
• Steel Plants
• Mixers & Agitators
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5hp to 50hp available |
| Phase | 3 phase |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5HP TO 50HP AVAILABLE |
| Phase | 3 PHASE |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power | 0.5HP TO 50 HP AVAILABLE |
| Phase | 3 PHASE |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Frequency | the frequency can calculated formula F MESH=F PINION= X NP = F GEAR X NG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Torque | UPTO 50000 NM |
| Stages | BASED ON RATIO SELECTION |
| Gear Ratio | 3:1 TO 2000:1 |
| Input Speed | 750, 960, 1440 , 2800 |
| Application | Feeder, Conveyor, Agitator, Crane, Mixer, Winch |
| Housing Material | Cast Iron |
| Input Type | Motor Mounted |
| Mounting Type | FOOT, FLANGE, HOLLOW , SHAFT |
Product Description
Planetary Gearboxes are compact, high-torque gear reduction units designed for heavy-duty industrial applications. The gearbox consists of a central sun gear, multiple planet gears, and an outer ring gear, which together provide high torque transmission in a compact design. Due to their load sharing capability among multiple gears, planetary gearboxes offer excellent efficiency, durability, and high power density.
• Sun Gear (Central Gear) – Drives the planet gears from the center.
• Planet Gears (Multiple Gears) – Rotate around the sun gear and share the load equally.
• Internal Ring Gear – Outer gear with internal teeth that supports the planet gears.
0.5 HP – 500 HP
(0.37 kW – 375 kW)
3:1 – 1000:1
(Multiple stages can achieve higher ratios)
500 Nm – 500,000 Nm
Mounting Positions• Foot Mount
• Flange Mount
• Shaft Mount
• Vertical Mounting
Yes – Customisable
• Output Shaft / Hollow Shaft
• Special Ratios
• Motor Flange Adapter
• Multiple Reduction Stages
• Heavy Duty Design for High Torque Applications
• Very high torque capacity in compact size
• Load sharing among planet gears increases durability
• High efficiency (95–97%)
• Suitable for heavy-duty and shock load applications
• Compact and space-saving design
• Crushers
• Heavy Duty Conveyors
• Mining Equipment
• Wind Turbines
• Cement Industry Machinery
• Steel Plants
• Mixers & Agitators
Additional Information: